All Lectures
24 lectures across 3 modules
Course Map
Click on any lecture to begin learning.
“What is a molecule?”
| # | Title | Primitive | Status |
|---|---|---|---|
| 1 | Orientation: Learning to See | — | Coming Soon |
| 2 | What Kinds of Numbers? | EXISTENCE | Coming Soon |
| 3 | Counting Things | COLLECTION | Coming Soon |
| 4 | Bonds Point (Vectors) | DIRECTION | Available |
| 5 | Angles and Projections | DIRECTION | Coming Soon |
| 6 | Coordinates | DIRECTION | Coming Soon |
| 7 | Grids of Numbers (Matrices) | ARRANGEMENT | Coming Soon |
| 8 | Transformations | ARRANGEMENT | Coming Soon |
“How do things transform?”
| # | Title | Primitive | Status |
|---|---|---|---|
| 9 | What Doesn’t Change? | SAMENESS | Coming Soon |
| 10 | Eigenvalues | SAMENESS | Coming Soon |
| 11 | Symmetry | SAMENESS | Coming Soon |
| 12 | Functions and Limits | PROXIMITY | Coming Soon |
| 13 | Asymptotes | PROXIMITY | Coming Soon |
| 14 | Instantaneous Rate | CHANGE | Coming Soon |
| 15 | Differentiation Rules | CHANGE | Coming Soon |
| 16 | Kinetics | RATE | Coming Soon |
| 17 | Integration | ACCUMULATION | Coming Soon |
| 18 | Integration Techniques | ACCUMULATION | Coming Soon |
“What happens with many particles?”
| # | Title | Primitive | Status |
|---|---|---|---|
| 19 | First-Order ODEs | DYNAMICS | Coming Soon |
| 20 | Second-Order Systems | DYNAMICS | Coming Soon |
| 21 | Probability Basics | SPREAD | Coming Soon |
| 22 | Distributions | SPREAD | Coming Soon |
| 23 | Expectation & Variance | SPREAD | Coming Soon |
| 24 | The Complete Map | SYNTHESIS | Coming Soon |
How to Use Lectures
Each lecture follows the Reality → Recognition → Tool pattern:
- Start with the Hook — A real chemical phenomenon
- Recognize the Primitive — What pattern are you seeing?
- Learn the Tool — The math that captures this pattern
- Play with Interactives — Change parameters, see relationships
- Practice until Mastery — 3 correct in a row
TipRecommended Path
New to the course? Start with Lecture 4: Bonds Point — it’s our most complete lecture and demonstrates the full approach.