flowchart LR
A[📖 Read Lecture] --> B[🔬 See Phenomenon]
B --> C[🧠 Recognize Primitive]
C --> D[🔧 Learn Tool]
D --> E[💪 Practice]
E --> F{Mastery?}
F -->|No| G[Get Feedback]
G --> E
F -->|Yes| H[Next Topic]
Chemical Thinking
The Grammar of Reality
Welcome to Chemical Thinking
A revolutionary mathematics course for chemistry students
See reality. Recognize the pattern. Summon the tool.
What Makes This Course Different?
Traditional math courses say: “Here’s a tool. Find applications.”
We invert this: “See reality. Recognize the pattern. Summon the tool.”
| Traditional Approach | Chemical Thinking |
|---|---|
| Learn derivatives → Apply to kinetics | See reaction rates → Recognize CHANGE → Derivatives emerge |
| Memorize matrix operations | See molecular symmetry → Recognize ARRANGEMENT → Matrices emerge |
| Abstract vector algebra | See bond angles → Recognize DIRECTION → Vectors emerge |
The 9 Primitives
Before “math” or “chemistry,” there is human cognition parsing reality. We perceive through fundamental patterns:
Structure
- COLLECTION — “There are many”
- ARRANGEMENT — “Order matters”
- DIRECTION — “It points”
Change
- PROXIMITY — “Near vs far”
- SAMENESS — “Unchanged”
- CHANGE — “Becoming”
Probability
- RATE — “How fast”
- ACCUMULATION — “All together”
- SPREAD — “Distributed”
Course Modules
“What is a molecule?”
| Lecture | Primitive | Topic |
|---|---|---|
| 1 | — | Orientation: Learning to See |
| 2 | EXISTENCE | What Kinds of Numbers? |
| 3 | COLLECTION | Counting Things |
| 4 | DIRECTION | Bonds Point (Vectors) |
| 5 | DIRECTION | Angles and Projections |
| 6 | DIRECTION | Coordinates |
| 7 | ARRANGEMENT | Grids of Numbers (Matrices) |
| 8 | ARRANGEMENT | Transformations |
“How do things transform?”
| Lecture | Primitive | Topic |
|---|---|---|
| 9 | SAMENESS | What Doesn’t Change? |
| 10 | SAMENESS | Eigenvalues |
| 11 | SAMENESS | Symmetry |
| 12 | PROXIMITY | Functions and Limits |
| 13 | PROXIMITY | Asymptotes |
| 14 | CHANGE | Instantaneous Rate |
| 15 | CHANGE | Differentiation Rules |
| 16 | RATE | Kinetics |
| 17 | ACCUMULATION | Integration |
| 18 | ACCUMULATION | Techniques |
“What happens with many particles?”
| Lecture | Primitive | Topic |
|---|---|---|
| 19 | DYNAMICS | First-Order ODEs |
| 20 | DYNAMICS | Second-Order Systems |
| 21 | SPREAD | Probability Basics |
| 22 | SPREAD | Distributions |
| 23 | SPREAD | Expectation & Variance |
| 24 | SYNTHESIS | The Complete Map |
How It Works
Adaptive Practice System
Our IXL-style practice system:
- Attempt a problem based on real chemistry
- Get instant feedback from AI tutor
- If wrong → Worked example + similar problem
- Repeat until mastery (3 correct in a row)
- Progress tracked automatically
Quick Links
📚 Learn
💪 Practice
🔗 Resources
TipFirst Time Here?
Start with the Getting Started Guide to set up your account and learn how to navigate the course.